Highspot Sue
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Pantocles | ||||
| The Comet | ||||
| Maggie of Coldharbour | ||||
| Golden Arrow | ||||
| Dismal's Double | ||||
| The Idol | ||||
| Sanine | ||||
| Eng Ch Portencross Prince | ||||
| Grand Joy | ||||
| Prince Cochna | ||||
| Cathkin Maid | ||||
| Queen Rubalex | ||||
| Wallace | ||||
| Rubalex | ||||
| Missery | ||||
| Highspot Sue | ||||
| Maidstonian Panadamson | ||||
| Ken Maynard | ||||
| Sultan's Flora | ||||
Eng Ch Lead of Trumps
|
||||
| Whiskey of Tapenhall | ||||
| Silver Katherine | ||||
| Silver Queen | ||||
Eng Ch Play On
|
||||
| Prince Umbria | ||||
| Ace of Trumps | ||||
| Queen of Diamonds | ||||
| Ravensdene Frolic | ||||
| Ace of Trumps | ||||
| Ravensdene Frolic | ||||
| Ravensdene Frolic | ||||

