Raven's Plume
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Barney 2 | ||||
| Afton's Pride | ||||
| Queen of The South | ||||
| Ticket Collector | ||||
| Eng Ch Grand Surprise | ||||
| Queen of The South | ||||
| Dally of Dunniker | ||||
| All Clear | ||||
| Barney 2 | ||||
| Afton's Pride | ||||
| Queen of The South | ||||
| Queen of The Ring | ||||
Eng Ch Bruno of Brow
|
||||
| Tantivvey Toffee | ||||
| Brown Sugar | ||||
| Raven's Plume | ||||
| Heir Apparent | ||||
| Flashing Wonder | ||||
| Victory Queen | ||||
| Glentop Beauty | ||||
| Flashing Dawn | ||||
| Kentish Queen | ||||
| Bassnett Prince | ||||
| Coelan Challenger | ||||
| Coelan Rhea | ||||
| Hey's Queen | ||||
| Coelan Flighty | ||||
