Arabella 1
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| King Spot | ||||
| Highbrooke Peter | ||||
| Lorne Maid | ||||
| Bonsoo of Coldharbour | ||||
| Billy | ||||
| Maud Mogger | ||||
| Stamford Nell | ||||
Eng Ch Silverden King of Coldharbour
|
||||
| Rugby Barrage | ||||
| Busy Body | ||||
| Rugby Blue Eye | ||||
| Markette of Coldharbour | ||||
| Eng Ch Panworth | ||||
| May Mogger | ||||
| Mistress Mogger | ||||
| Arabella 1 | ||||
| Rugby Barrage | ||||
| Busy Body | ||||
| Rugby Blue Eye | ||||
| Henry of Hyders | ||||
| Jock | ||||
| Pippin | ||||
| Madame Mogger | ||||
| Belinda of Burnbrook | ||||
| Pantocles | ||||
| Ganymede | ||||
| Blueburn Girl | ||||
| Griselda | ||||
| Dan Godfrey | ||||
| Lady Godiva | ||||
| Lady of Lyons | ||||
