Colonsay Penelope Swashbuckler
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| The Sharman | ||||
Colonsay Vagabond
|
||||
| Uguesser | ||||
Colonsay Sundowner
|
||||
Eng Ch Bruno of Brow
|
||||
| Whyncot Brenda | ||||
| Whyncot Brown Hilda | ||||
| Colonsay Swashbuckler | ||||
| Captain Mac | ||||
| Son O' Mac | ||||
| Bridge Queen | ||||
| Colonsay Rollicking Wave | ||||
| Merrie Knight | ||||
| Duro Cleopatra | ||||
| Moon Beam | ||||
| Colonsay Penelope Swashbuckler | ||||
| Bassnett Prince | ||||
| The Sharman | ||||
| Parade Lady | ||||
Colonsay Vagabond
|
||||
| Bassnett Prince | ||||
| Uguesser | ||||
| Parade Lady | ||||
| Colonsay Coral | ||||
| Boxer of Brow | ||||
Eng Ch Bruno of Brow
|
||||
| Clo Clo of Old Brownie | ||||
| Whyncot Brenda | ||||
| Kopper King | ||||
| Whyncot Brown Hilda | ||||
| Carnation | ||||


