Bunty
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Eng Ch Panther | ||||
| Penwortham Pantle | ||||
| Spot (Byrnes) | ||||
| Eng Ch Panworth | ||||
| Eng Ch Panther | ||||
| Paranthus | ||||
| Eng Ch Palette | ||||
Eng Ch Illustrious
|
||||
| Unknown Sire | ||||
| Billy | ||||
| Unknown Dam | ||||
| Maud Mogger | ||||
| General Buller | ||||
| Stamford Nell | ||||
| Sissah | ||||
| Bunty | ||||
| Rugby Buckshot | ||||
| Rugby Buckskin | ||||
| Eng Ch Rugby Brunette | ||||
| King of Clubs | ||||
| Eng Ch Lord Quex | ||||
| St. Anne's Duchess | ||||
| Eng Ch Palette | ||||
| Juniso | ||||
| Major | ||||
| Harlequin | ||||
| Kathleen | ||||
| Queen of Clubs | ||||
| Monkey | ||||
| Kinddermister Katha | ||||
| Lady Mab | ||||
