Dealers Call
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| King Spot | ||||
| Highbrooke Peter | ||||
| Lorne Maid | ||||
| Bonsoo of Coldharbour | ||||
| Billy | ||||
| Maud Mogger | ||||
| Stamford Nell | ||||
Eng Ch Silverden King of Coldharbour
|
||||
| Rugby Barrage | ||||
| Busy Body | ||||
| Rugby Blue Eye | ||||
| Markette of Coldharbour | ||||
| Eng Ch Panworth | ||||
| May Mogger | ||||
| Mistress Mogger | ||||
| Dealers Call | ||||
| Tartar | ||||
| Major | ||||
| Snipe | ||||
| Prince Umbria | ||||
| Newland Tony | ||||
| Wink | ||||
| Newland Lassie | ||||
| Betty (Unr) | ||||
| Rugby Buckskin | ||||
| King of Clubs | ||||
| St. Anne's Duchess | ||||
| Queen of Diamonds | ||||
| Harlequin | ||||
| Queen of Clubs | ||||
| Kinddermister Katha | ||||
