Goworth Pansy
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Rugby Barrage | ||||
| Busy Body | ||||
| Rugby Blue Eye | ||||
| Pantocles | ||||
| Eng Ch Panworth | ||||
| May Mogger | ||||
| Mistress Mogger | ||||
| Maidstonian Panadamson | ||||
| Penwortham Pantle | ||||
| Eng Ch Panworth | ||||
| Paranthus | ||||
| Penelope Maidstonian Mogger | ||||
| Eng Ch Panworth | ||||
| Mistress Mogger | ||||
| Cinder | ||||
| Goworth Pansy | ||||
| Highbrooke Peter | ||||
| Bonsoo of Coldharbour | ||||
| Maud Mogger | ||||
Eng Ch Silverden King of Coldharbour
|
||||
| Busy Body | ||||
| Markette of Coldharbour | ||||
| May Mogger | ||||
| Rachel | ||||
| Rugby Boy | ||||
| Phancie Man | ||||
| Godiva Floss | ||||
| Black Currants | ||||
| Busy Body | ||||
| Painted Lady | ||||
| Moggie Murphy | ||||
