Gwendoline Query
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Dazzling Spot | ||||
Eng Ch Orchid Colmartin (Late Colonsay Martin)
|
||||
Renee
|
||||
Eng Ch Buckshot
|
||||
| Eng Ch The Whip | ||||
| Eng Ch Orchid Queen | ||||
| Elma of Laleham | ||||
| Sureshot of Welfield | ||||
| The Comet | ||||
| Sandy Santell | ||||
| Pompi of Squires Gate | ||||
| Prunella | ||||
| Theo | ||||
| Gwendoline Query | ||||
| Busy Body | ||||
| Henry of Hyders | ||||
| Pippin | ||||
| Eng Ch Group Captain of The Highway | ||||
| Lord Scamperdale | ||||
| Pandoxia of The Highway | ||||
| Poppy | ||||
| Caroline of Welfield | ||||
| Goworth Chieftain | ||||
| Tango of The Wells | ||||
| Precious of The Wells | ||||
| Bess of The Field | ||||
| The Viceroy | ||||
| Glory of The Wells | ||||
| Smokey | ||||


