Inky Beak
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Penwortham Pantle | ||||
| Eng Ch Panworth | ||||
| Paranthus | ||||
Eng Ch Illustrious
|
||||
| Billy | ||||
| Maud Mogger | ||||
| Stamford Nell | ||||
| Hilarious | ||||
| Rugby Barrage | ||||
| Busy Body | ||||
| Rugby Blue Eye | ||||
| Greenhill Queen | ||||
| Jock | ||||
| Pippin | ||||
| Madame Mogger | ||||
| Inky Beak | ||||
| Penwortham Pantle | ||||
| Eng Ch Panworth | ||||
| Paranthus | ||||
| Bumble Bee | ||||
| Rugby Batman | ||||
| Rugby Blue Eye | ||||
| Rugby Buzz Buzz | ||||
| Stella | ||||
| Dalking | ||||
| Jock | ||||
| Gyp | ||||
| Winkle | ||||
| Unknown Sire | ||||
| Madame Mogger | ||||
| Unknown Dam | ||||
