Playful Bill
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Highbrooke Peter | ||||
| Bonsoo of Coldharbour | ||||
| Maud Mogger | ||||
Eng Ch Silverden King of Coldharbour
|
||||
| Busy Body | ||||
| Markette of Coldharbour | ||||
| May Mogger | ||||
Silverden Grandeur
|
||||
| Ribble Boy | ||||
| Rugby Batman | ||||
| Biddy | ||||
| Rugby Banshee | ||||
| Unknown Sire | ||||
| Spotted Waif | ||||
| Unknown Dam | ||||
| Playful Bill | ||||
Eng Ch Snow Leopard
|
||||
Eng Ch Lucky James
|
||||
| Diolitte | ||||
| Tantivvey Tim | ||||
| Eng Am Ch Silverden Imperial* | ||||
| Tuppence | ||||
| Stretton Pewter | ||||
| Arnoldsfield Enchantress | ||||
| Unknown Sire | ||||
| Simon | ||||
| Unknown Dam | ||||
| Norman Ancress | ||||
| Unknown Sire | ||||
| Jean | ||||
| Unknown Dam | ||||



