Prince Dalino of Stubbington
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Tartar | ||||
| Major | ||||
| Snipe | ||||
| Prince Umbria | ||||
| Newland Tony | ||||
| Wink | ||||
| Newland Lassie | ||||
| Ace of Trumps | ||||
| Rugby Buckskin | ||||
| King of Clubs | ||||
| St. Anne's Duchess | ||||
| Queen of Diamonds | ||||
| Harlequin | ||||
| Queen of Clubs | ||||
| Kinddermister Katha | ||||
Prince Dalino of Stubbington
|
||||
| Major | ||||
| Prince Umbria | ||||
| Wink | ||||
| Oxendale Surprise | ||||
| Unknown Sire | ||||
| Oxendale Wanda | ||||
| Unknown Dam | ||||
| Princess | ||||
| Rugby Boy | ||||
| Phancie Man | ||||
| Godiva Floss | ||||
| Diana | ||||
| Marquis of Landrecies | ||||
| Dorrit (UK) | ||||
| Tango | ||||

