Standsure Inkspot
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Tartar | ||||
| Major | ||||
| Snipe | ||||
| Prince Umbria | ||||
| Newland Tony | ||||
| Wink | ||||
| Newland Lassie | ||||
| Ace of Trumps | ||||
| Rugby Buckskin | ||||
| King of Clubs | ||||
| St. Anne's Duchess | ||||
| Queen of Diamonds | ||||
| Harlequin | ||||
| Queen of Clubs | ||||
| Kinddermister Katha | ||||
| Standsure Inkspot | ||||
| Highbrooke Peter | ||||
| Bonsoo of Coldharbour | ||||
| Maud Mogger | ||||
Eng Ch Silverden King of Coldharbour
|
||||
| Busy Body | ||||
| Markette of Coldharbour | ||||
| May Mogger | ||||
| Snowflake of Silverden | ||||
| Penwortham Pantle | ||||
| Eng Ch Panworth | ||||
| Paranthus | ||||
| Silverden Belle | ||||
| Billy | ||||
| Maud Mogger | ||||
| Stamford Nell | ||||
