Stretton Pewter
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Rugby Barrage | ||||
| Busy Body | ||||
| Rugby Blue Eye | ||||
| Henry of Hyders | ||||
| Jock | ||||
| Pippin | ||||
| Madame Mogger | ||||
| Eng Ch Group Captain of The Highway | ||||
| Eng Ch Panworth | ||||
| Lord Scamperdale | ||||
| Queen Nell | ||||
| Pandoxia of The Highway | ||||
| Rugby Batman | ||||
| Poppy | ||||
| Spotted Waif | ||||
| Stretton Pewter | ||||
| Ainscough's Bill | ||||
| Dismal's Double | ||||
Eng Ch Illustrious
|
||||
| Seminola | ||||
| Cuckoo Flower | ||||
Eng Ch Delilah
|
||||
| Eng Ch Panworth | ||||
Eng Ch Illustrious
|
||||
| Maud Mogger | ||||
| Sanine | ||||
| Busy Body | ||||
| Greenhill Queen | ||||
| Pippin | ||||

