Woodlea Pierrot
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Eng Ch Panther | ||||
| Penwortham Pantle | ||||
| Spot (Byrnes) | ||||
| Eng Ch Panworth | ||||
| Eng Ch Panther | ||||
| Paranthus | ||||
| Eng Ch Palette | ||||
Eng Ch Illustrious
|
||||
| Unknown Sire | ||||
| Billy | ||||
| Unknown Dam | ||||
| Maud Mogger | ||||
| General Buller | ||||
| Stamford Nell | ||||
| Sissah | ||||
| Woodlea Pierrot | ||||
| Tartar | ||||
| Major | ||||
| Snipe | ||||
| Prince Umbria | ||||
| Newland Tony | ||||
| Wink | ||||
| Newland Lassie | ||||
| Quita | ||||
| Anita | ||||
