Goworth Defiance
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Eng Ch Panther | ||||
| Penwortham Pantle | ||||
| Spot (Byrnes) | ||||
| Eng Ch Panworth | ||||
| Eng Ch Panther | ||||
| Paranthus | ||||
| Eng Ch Palette | ||||
Eng Ch Illustrious
|
||||
| Unknown Sire | ||||
| Billy | ||||
| Unknown Dam | ||||
| Maud Mogger | ||||
| General Buller | ||||
| Stamford Nell | ||||
| Sissah | ||||
| Goworth Defiance | ||||
| Unknown Sire | ||||
| Spot 4 | ||||
| Unknown Dam | ||||
| Spotted Dick | ||||
| Unknown Sire | ||||
| Spottie | ||||
| Unknown Dam | ||||
| Spotted Stinkle Pinkle | ||||
| Wigwag Spanker | ||||
| Rugby Batchelor | ||||
| Nellie | ||||
| Booby Prize | ||||
| Jock | ||||
| Winkle | ||||
| Madame Mogger | ||||
