Pisley Lass
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Busy Body | ||||
| Henry of Hyders | ||||
| Pippin | ||||
| Ravenscraig Filbert | ||||
| Goworth Pollie | ||||
| Bonzo Boy | ||||
Eng Ch Illustrious
|
||||
| Woodlea Pierrot | ||||
| Quita | ||||
| Ravenscraig Favorita | ||||
| Pantocles | ||||
| Ravenscraig Fidelity | ||||
| Silverden Belle | ||||
| Pisley Lass | ||||
| Eng Ch Panworth | ||||
Eng Ch Illustrious
|
||||
| Maud Mogger | ||||
| Dazzling Spot | ||||
| Busy Body | ||||
| Greenhill Queen | ||||
| Pippin | ||||
| Spire Hollin | ||||
| Prince Umbria | ||||
| Oxendale Leader | ||||
| Oxendale Wanda | ||||
Renee
|
||||
Eng Ch Silverden King of Coldharbour
|
||||
| Bunbury Janette | ||||
| Burnbury Lady | ||||


