Puddena
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Prince Umbria | ||||
| Oxendale Surprise | ||||
| Oxendale Wanda | ||||
| Leo | ||||
| Eng Ch Panworth | ||||
| Princess Lily | ||||
| Queen Nell | ||||
Eng Ch Snow Leopard
|
||||
| Busy Body | ||||
| Pantocles | ||||
| May Mogger | ||||
| Maidstonian Pandora | ||||
| Highbrooke Peter | ||||
| Maggie of Coldharbour | ||||
| Maud Mogger | ||||
| Puddena | ||||
| Highbrooke Peter | ||||
| Bonsoo of Coldharbour | ||||
| Maud Mogger | ||||
Eng Ch Silverden King of Coldharbour
|
||||
| Busy Body | ||||
| Markette of Coldharbour | ||||
| May Mogger | ||||
| Freckles | ||||
| Rugby Boy | ||||
| Phancie Man | ||||
| Godiva Floss | ||||
| Bithumen | ||||
| Busy Body | ||||
| Painted Lady | ||||
| Moggie Murphy | ||||

