Queen of The South
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Eng Ch Panworth | ||||
| Bumble Bee | ||||
| Rugby Blue Eye | ||||
| Grand Joy | ||||
| Rugby Batchelor | ||||
| Booby Prize | ||||
| Winkle | ||||
| Eng Ch Grand Surprise | ||||
| Ace of Trumps | ||||
| Demster | ||||
| Brenda | ||||
| Miss Domino | ||||
| Eng Ch The Whip | ||||
| Eshton | ||||
| Blueburn Girl | ||||
| Queen of The South | ||||
| Major | ||||
| Prince Umbria | ||||
| Wink | ||||
| Ace of Trumps | ||||
| King of Clubs | ||||
| Queen of Diamonds | ||||
| Queen of Clubs | ||||
| Dally of Dunniker | ||||
Eng Ch Illustrious
|
||||
| Woodlea Pierrot | ||||
| Quita | ||||
| Ravenscraig Favorita | ||||
| Pantocles | ||||
| Ravenscraig Fidelity | ||||
| Silverden Belle | ||||
