Sandy Santell
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: | 
| Rugby Barrage | ||||
| Busy Body | ||||
| Rugby Blue Eye | ||||
| Pantocles | ||||
| Eng Ch Panworth | ||||
| May Mogger | ||||
| Mistress Mogger | ||||
| The Comet | ||||
| King Spot | ||||
| Highbrooke Peter | ||||
| Lorne Maid | ||||
| Maggie of Coldharbour | ||||
| Billy | ||||
| Maud Mogger | ||||
| Stamford Nell | ||||
| Sandy Santell | ||||
| Doneguhe | ||||
| Eng Ch King Chocolate | ||||
| Trust | ||||
| Desmond | ||||
| Maize | ||||
| Pompi of Squires Gate | ||||
| Prince Umbria | ||||
| Eng Ch The Whip | ||||
| Missle | ||||
| Ixia | ||||
                                                                                    
                                     
                                
                                                        
                            Eng Ch Illustrious
                            
                                                                         | 
                ||||
| Bunty | ||||
| Juniso | ||||
