Bassendale
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| King Spot | ||||
| Highbrooke Peter | ||||
| Lorne Maid | ||||
| Bonsoo of Coldharbour | ||||
| Billy | ||||
| Maud Mogger | ||||
| Stamford Nell | ||||
Eng Ch Silverden King of Coldharbour
|
||||
| Rugby Barrage | ||||
| Busy Body | ||||
| Rugby Blue Eye | ||||
| Markette of Coldharbour | ||||
| Eng Ch Panworth | ||||
| May Mogger | ||||
| Mistress Mogger | ||||
| Bassendale | ||||
| Prince Umbria | ||||
| Oxendale Surprise | ||||
| Oxendale Wanda | ||||
| Odd Trick | ||||
| King of Clubs | ||||
| Queen of Diamonds | ||||
| Queen of Clubs | ||||
| Ashtara | ||||
| Major | ||||
| Prince Umbria | ||||
| Wink | ||||
| Eng Ch Oxendale Voynich | ||||
| Unknown Sire | ||||
| Oxendale Wanda | ||||
| Unknown Dam | ||||
