Strathglass Jiggs
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Pantocles | ||||
| The Comet | ||||
| Maggie of Coldharbour | ||||
| Sandy Santell | ||||
| Desmond | ||||
| Pompi of Squires Gate | ||||
| Ixia | ||||
| Am Ch Coelan Black Magic* | ||||
| Eng Ch Penwortham Cadet | ||||
| Bassnett Prince | ||||
| Greendale Dutchess | ||||
| Betty Buttons | ||||
| Eng Ch The Whip | ||||
| Parade Lady | ||||
| May Morn | ||||
| Strathglass Jiggs | ||||
| Leo | ||||
Eng Ch Snow Leopard
|
||||
| Maidstonian Pandora | ||||
Eng Ch Lucky James
|
||||
| Pantocles | ||||
| Diolitte | ||||
| Judy | ||||
| Tantivvey Teresa* | ||||
Eng Ch Silverden King of Coldharbour
|
||||
| Ind Ch Lartius of Caefel | ||||
| Princess Ena | ||||
| Osborne Belle | ||||
| Aulus of Caefel | ||||
| Michelle | ||||
| Silverden Reine | ||||


